The successor of the Beamer II has received a full new look - the kite has been redesigned for even more performance. It is also even easier to use! Features include:
| Size | 1.4 | 5.0 | 7.0 |
| Flat Area (m2/sqm) | 1.4 | 5.0 | 7.0 |
| Flat Span | 212cm/7.0ft | 410cm/13.4ft | 490cm/16.1ft |
| Height | 75cm/2.5ft | 138cm/4.5ft | 163cm/5.3ft |
| Flat AR | 3.2 | 3.4 | 3.4 |
| Cells | 14 | 16 | 20 |
| Wind | 2-7 Bft (10-61kmh / 6-38mph) | 2-5 Bft (6-38kmh / 4-24mph) | 1.5-4 Bft (8-28kmh / 5-18mph) |
| Dyneema Line Set | 220/100kp (485/220lb), 4 x 20m/65ft | 220/100kp (485/220lb), 4 x 25m/85ft | 220/100kp (485/220lb), 4 x 25m/85ft |
Please note, these are extremely powerful kites and as such we may contact you and request additional identification or information about yourself to ensure you are old enough, experienced enough and aware of what you are purchasing.
THIS IS NOT A TOY IT IS AN EXTREME SPORTS KITE!